| Data Element | Description |
|---|---|
| orgId | The master number issued by the MOHLTC. |
| clientId | The value that uniquely identifies a client within a software and agency record. |
| healthcardNo | The OHIP health card number. |
| firstname | First name provided by the client. |
| lastnameAtBirth | Last name on the client’s birth certificate. |
| lastnameCurrent | Last name provided by the client. |
| middleNames | Middle name(s) provided by the client. |
| dateOfBirth | The date of birth that appears on the client’s birth certificate. |
| age | The actual or estimated age provided by a client if their date of birth is not available. NOTE: If you collect date of birth, you do not need to collect age as well. |
| gender | The gender identified by the client. |
| address1 | The address provided by the client (ex: street adress). |
| address2 | The address provided by the client (ex: unit/suite number). |
| city | The city provided by the client. |
| postalCode | The Canadian postal code for the address provided by the client. |
| lhin_OfResidence | The LHIN within which the client resides. |
| phone | The primary phone number provided by the client. |
| program_EnrollmentId | The (primary) key that uniquely identifies a record in the table storing admissions to functional centres (or programs). |
| fc_Id | The functional centre ID. |
| fc_referralDate | The date when the HSP becomes aware of a client’s referral to a functional centre for service. |
| fc_admissionDate | The date when the HSP registers a client into a functional centre for service. |
| fc_serviceInitDate | The date when service delivery within a functional centre starts or started. |
| fc_dischargeDate | The date when the HSP de-registers a client for a functional centre. |
* yellow fields are mandatory
You can also download the detailed Data Elements List.
